AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Johanson Dielectrics Inc – Electronic Parts List by page 4

Showing Page 4 of 8
Part No Part Type Description QTY RFQ
202S41W272KV4E capacitors cap cer 2700pf 2kv 10% x7r 1210 2700pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
302R29W102KF4E capacitors cap cer 1000pf 3kv 10% x7r 1808 1000pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S43W473KV4E capacitors cap cer 0.047uf 1kv 10% x7r 1812 0.047¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
101X14N5R6DV4T capacitors cap cer 5.6pf 100v np0 0603 5.6pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
502R29N180JV3E-SC capacitors cap cer 18pf 5kv 5% np0 1808 18pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
102R15N470KV4E capacitors cap cer 47pf 1kv 47pf np0 0805 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
100X14X474MV4T capacitors cap cer 0.47uf 10v 20% x5r 0603 0.47¦f 10v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29N100JV3E-SC capacitors cap cer 10pf 3kv 5% np0 1808 10pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
501R18W222KV4E capacitors cap cer 2200pf 500v 10% x7r 1206 2200pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
502R29W331KV3E-SC capacitors cap cer 330pf 5kv 10% x7r 1808 330pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500R15N471JV4T capacitors cap cer 470pf 50v 5% np0 0805 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
500R14W223KV4T capacitors cap cer 0.022uf 50v 10% x7r 0603 0.022¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
202R29W151KF4E capacitors cap cer 150pf 2kv 10% x7r 1808 150pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29N151JF3E-SC capacitors cap cer 150pf 3kv 5% np0 1808 150pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
102R29W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1808 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
502S47W222KF3E-SC capacitors cap cer 2200pf 250v 10% x7r 2220 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination digi-reel« - Avl RFQ
501R18N471JF4T capacitors cap cer 470pf 500v 5% np0 1206 470pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18W103KV4E capacitors cap cer 10000pf 500v x7r 1206 10000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
500X15W103MV4E capacitors cap cer 10000pf 50v 20% x7r 0805 10000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
102S41W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1210 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
500X07N1R8CV4T capacitors cap cer 1.8pf 50v np0 0402 1.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
101X15W102MV4 capacitors cap cer 1000pf 100v 20% x7r 0805 1000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
502R30W102KF4E-SC capacitors cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
202S48W103KF4E capacitors cap cer 10000pf 2kv 10% x7r 2225 10000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
160R07X104KV4T capacitors cap cer 0.1uf 16v 10% x5r 0402 0.1¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
101X14N1R0DV4T capacitors cap cer 1pf 100v np0 0603 1.0pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
202R29N471KF4E capacitors cap cer 470pf 2kv 10% np0 1808 470pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
6R3R15X475KV4E capacitors cap cer 4.7uf 6.3v 10% x5r 0805 4.7¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Avl RFQ
250X14W223MV4T capacitors cap cer 0.022uf 25v 20% x7r 0603 0.022¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
202S43W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1812 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
502R29W102KV3E-SC capacitors cap cer 1000pf 5kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
502R29W331KF3E-SC capacitors cap cer 330pf 5kv 10% x7r 1808 330pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination digi-reel« - Avl RFQ
502R29W681KF3E-SC capacitors cap cer 680pf 250v 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
250R07N221JV4T capacitors cap cer 220pf 25v 5% np0 0402 220pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
202R18N330JV4E capacitors cap cer 33pf 2kv 5% np0 1206 33pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
501S41N102KV6E capacitors cap cer 1000pf 500v 10% np0 1210 1000pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - Avl RFQ
500X07N220MV4T capacitors cap cer 22pf 50v 20% np0 0402 22pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
6R3R18X106KV4E capacitors cap cer 10uf 6.3v 10% x5r 1206 10¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
500X07N2R2CV4T capacitors cap cer 2.2pf 50v np0 0402 2.2pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
501R18W102KF4T capacitors cap cer 1000pf 500v 10% x7r 1206 1000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18W103KF4T capacitors cap cer 10000pf 500v x7r 1206 10000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500X15N471MV4E capacitors cap cer 470pf 50v 20% np0 0805 470pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
101X14N220MV4T capacitors cap cer 22pf 100v 20% np0 0603 22pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R15N101JV4T capacitors cap cer 100pf 50v 5% np0 0805 100pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
250S41W335KV4E capacitors cap cer 3.3uf 25v 10% x7r 1210 3.3¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - - tape & reel (tr) - Avl RFQ
102R15W222KF4E capacitors cap cer 2200pf 1kv 10% x7r 0805 2200pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S41W103KF4E capacitors cap cer 10000pf 1kv 10% x7r 1210 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
160R18X475KV4E capacitors cap cer 4.7uf 16v 10% x5r 1206 4.7¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
250R18X475MV4E capacitors cap cer 4.7uf 25v 20% x5r 1206 4.7¦f 25v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Global Supplies.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.