AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Johanson Dielectrics Inc – Electronic Parts List by page 2

Showing Page 2 of 8
Part No Part Type Description QTY RFQ
6R3R14X475KV4T capacitors cap cer 4.7uf 6.3v 10% x5r 0603 4.7¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
250R15W224KV4T capacitors cap cer 0.22uf 25v 10% x7r 0805 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
202S43W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1812 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
302R29W681KV3E-SC capacitors cap cer 680pf 3kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
502R30W681KF4E-SC capacitors cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
6R3S43X107MV4E capacitors cap cer 100uf 6.3v 20% x5r 1812 100¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.18mm) - - 0.140"" (3.55mm) - - digi-reel« - Avl RFQ
250R07N151JV4T capacitors cap cer 150pf 25v 5% np0 0402 150pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
101X14N1R0DV4T capacitors cap cer 1pf 100v np0 0603 1.0pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
101X15N221MV4E capacitors cap cer 220pf 100v 20% np0 0805 220pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
500X14W471MV4T capacitors cap cer 470pf 50v 20% x7r 0603 470pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
202S43W103MV4E capacitors cap cer 10000pf 2kv 20% x7r 1812 10000pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage tape & reel (tr) - Avl RFQ
302R29N100KV3E-SC capacitors cap cer 10pf 3kv 10% np0 1808 10pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
202R29W151KF4E capacitors cap cer 150pf 2kv 10% x7r 1808 150pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
160R18W105KV4E capacitors cap cer 1uf 16v 10% x7r 1206 1.0¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
102S43W102KV4E capacitors cap cer 1000pf 1kv 10% x7r 1812 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
500X18W104MV4E capacitors cap cer 0.1uf 50v 20% x7r 1206 0.1¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29W681MV3E-SC capacitors cap cer 680pf 3kv 20% x7r 1808 680pf 250vac ¦20% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500X14W103MV4T capacitors cap cer 10000pf 50v 20% x7r 0603 10000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
102R18N220JV4E capacitors cap cer 22pf 1kv 5% np0 1206 22pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
502R29W471KV3E-SC capacitors cap cer 470pf 5kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
202R18N220KV4E capacitors cap cer 22pf 2kv 10% np0 1206 22pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
101X41W224MV4E capacitors cap cer 0.22uf 100v 20% x7r 1210 0.22¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
102R18W222KF4E capacitors cap cer 2200pf 1kv 10% x7r 1206 2200pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R15W102KV4E capacitors cap cer 1000pf 500v 10% x7r 0805 1000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
302S43W332KV4E capacitors cap cer 3300pf 3kv 10% x7r 1812 3300pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
501R18N221JF4T capacitors cap cer 220pf 500v 5% np0 1206 220pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
502S47W472KFVS-SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination tape & reel (tr) - Avl RFQ
101X18W103MV4E capacitors cap cer 10000pf 100v x7r 1206 10000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - Avl RFQ
6R3X14W224MV4T capacitors cap cer 0.22uf 6.3v 20% x7r 0603 0.22¦f 6.3v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
501R18N331JV4E capacitors cap cer 330pf 500v 5% np0 1206 330pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
100X15W184MV4E capacitors cap cer 0.18uf 10v 20% x7r 0805 0.18¦f 10v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
502S47W472KV3E-SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - - digi-reel« - Avl RFQ
302R29W102KV3E-SC capacitors cap cer 1000pf 3kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500R15N270KV4T capacitors cap cer 27pf 50v 10% np0 0805 27pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
101X14W222MV4T capacitors cap cer 2200pf 100v 20% x7r 0603 2200pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R07N470JV4T capacitors cap cer 47pf 50v 5% np0 0402 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500X14W152MV4T capacitors cap cer 1500pf 50v 20% x7r 0603 1500pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
101X18W104MV4E capacitors cap cer 0.1uf 100v 20% x7r 1206 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - Avl RFQ
160X07W103MV4T capacitors cap cer 10000pf 16v 20% x7r 0402 10000pf 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29N331KF4E capacitors cap cer 330pf 3kv 10% np0 1808 330pf 3000v (3kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
250S41X475KV4E capacitors cap cer 4.7uf 25v 10% x5r 1210 4.7¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - - digi-reel« - Avl RFQ
202S48W103KV4E capacitors cap cer 10000pf 2kv 10% x7r 2225 10000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - high voltage digi-reel« - Avl RFQ
502S47W222KV3E-SC capacitors cap cer 2200pf 250v 10% x7r 2220 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - - digi-reel« - Avl RFQ
501S49W105KF4E capacitors cap cer 1uf 500v 10% x7r 1825 1.0¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.180"" l x 0.250"" w (4.57mm x 6.35mm) - - 0.140"" (3.56mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R07W102KV4T capacitors cap cer 1000pf 50v 10% x7r 0402 1000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500R14N680JV4T capacitors cap cer 68pf 50v 5% np0 0603 68pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
102S43W473KV4E capacitors cap cer 0.047uf 1kv 10% x7r 1812 0.047¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29W471KFVE-SC capacitors cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
501S41W333KF4E capacitors cap cer 0.033uf 500v x7r 1210 0.033¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Global Supplies.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.