Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
55Y3717-PE | NA | 1333 mhz ddr3-1333/pc3-10600204-pin sodimm | Avl | RFQ |
EDGDM-214982-PE | NA | 32 gb - usb - external | Avl | RFQ |
CF-WMBA902G-PE | NA | 204-pin sodimm | Avl | RFQ |
699A | NA | sp | Avl | RFQ |
EDGDM-200527-PE | NA | 512 mb | Avl | RFQ |
F2298A-PE | NA | 512mb (1 x 512mb) - 133mhz pc133 - sdram - 144-pin | Avl | RFQ |
HPPC0-191122-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
174224-B21-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-parity - sdram - 168-pin | Avl | RFQ |
EDGDM-200503-PE | NA | 128 mb | Avl | RFQ |
EDGDMDG128MDISK | NA | 128 mb - usb | Avl | RFQ |
APLPB-183103-PE | NA | 512mb - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
MA684GA-PE | NA | 1gb (2 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - | Avl | RFQ |
EDGDM-214944-PE | NA | 32 gb - usb - external | Avl | RFQ |
HPPC0-210007-PE | NA | 2gb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
PB7MA-AD-PE | NA | 128mb - ecc - fpm dram - 72-pin | Avl | RFQ |
GTWPC-191115-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
INTEL-157630-PE | NA | 256mb (2 x 128mb) - rdram - 184-pin | Avl | RFQ |
C7850A-HPPRN-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - non-ecc - sdram - 168-pin | Avl | RFQ |
X5024A-PE | NA | 1gb - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
APLPM-145804-PE | NA | 512mb (1 x 512mb) - 133mhz pc133 - sdram - 168-pin | Avl | RFQ |
PV940APE | NA | 512mb (1 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram | Avl | RFQ |
MA248GA-PE | NA | 4gb (2 x 2gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
MEM3725-64CF-PE | NA | 64 mb | Avl | RFQ |
01K8043-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - ecc - sdram - 168-pin | Avl | RFQ |
D2184-192068-PE | NA | 1gb - 266mhz ddr266/pc2100 - non-ecc - ddr sdram - 184-pin | Avl | RFQ |
PX976AA-PE | NA | 1gb (1 x 1gb) - 667mhz ddr2-667/pc2-5300 - ddr2 sdram - 240-pin | Avl | RFQ |
308878-001-1-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
EDGDM-205980-PE | NA | 2 gb - usb | Avl | RFQ |
699A-0211 | NA | NA | Avl | RFQ |
D1240-197988-PE | NA | 1gb (1 x 1gb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
APLPM-189181-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
EDGDM-225759-PE | NA | 1 card/pack | Avl | RFQ |
103996-B21-PE | NA | 512mb (1 x 512mb) - 800mhz pc800 - rdram - 168-pin | Avl | RFQ |
O3144-180294-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-parity - sdram - 144-pin | Avl | RFQ |
APLPB-191238-PE | NA | 256mb (1 x 256mb) - 266mhz ddr266/pc2100 - ddr sdram | Avl | RFQ |
F1654C-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram - 144-pin | Avl | RFQ |
PEIBM73P3522-PE | NA | 1gb (2 x 512mb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - | Avl | RFQ |
PA3669U-1M2G-PE | NA | 2gb - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram - 200-pin | Avl | RFQ |
500656-B21-PE | NA | 2gb (1 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
APLPM-189129-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
EM161AA-PE | NA | 2gb (1 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
PANNB-214753-PE | NA | 512mb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 200-pi | Avl | RFQ |
EDGDG-222734-PE | NA | usb 2.0 - 2.5 - hot swappable | Avl | RFQ |
ACRNB-148645-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
354563-B21-PE | NA | 1gb (1 x 1gb) - 400mhz ddr400/pc3200 - ddr sdram - 184-pin | Avl | RFQ |
73P3844-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-parity - ddr2 sdr | Avl | RFQ |
EDGDM-214968-PE | NA | 16 gb - usb - external | Avl | RFQ |
PCGA-MM7128-PE | NA | 128mb (1 x 128mb) - non-ecc - sdram - 144-pin | Avl | RFQ |
PE157678 | NA | 512mb (1 x 512mb) - 100mhz pc100 - non-ecc - sdram - 168-pin | Avl | RFQ |
R2184-195694-PE | NA | 256mb (1 x 256mb) - 800mhz pc800 - rdram - 184-pin | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote