Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
E-2014-GT | boxes enclosures racks | rack cabinet 79.25x 24.19x27.37"" 20.500"" l x 17.938"" w x 70.000"" h (520.70mm x 455.63mm x 1778.00mm) 27.375"" l x 24.188"" w x 79.250"" h (695.33mm x 614.38mm x 2012.95mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
E30-2000-GT | boxes enclosures racks | rack cabinet 30.25x24.19x 32.62"" 25.750"" l x 17.938"" w x 21.000"" h (652.78mm x 455.63mm x 533.40mm) 36.625"" l x 24.188"" w x 30.250"" h (930.28mm x 614.38mm x 768.35mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
PSP-11563-G | boxes enclosures racks | box abs 5.9"" x 3.74"" x 1.93"" gry box 5.906"" l x 3.740"" w (150.01mm x 95.00mm) 1.938"" (49.23mm) 22.1"" (143cm) split sides and sloped panels plastic abs gray 0.106"" (2.69mm) pcb supports - ul94 hb | Avl | RFQ |
PC-11493 | boxes enclosures racks | box style f plasticase 9x8.5x3"" box 8.500"" l x 8.975"" w (215.90mm x 227.97mm) 3.000"" (76.20mm) 76.3"" (492cm) split sides and end panel(s) plastic abs gray - pcb supports - ul94 hb | Avl | RFQ |
NBF-32008 | boxes enclosures racks | box nema economy 10.63x3.93x2.75 box 10.630"" l x 3.930"" w (270.00mm x 99.82mm) 2.750"" (69.85mm) 41.8"" (270cm) hinged door lid plastic abs gray 0.115"" (2.92mm) pcb supports non-metallic hinge(s) ip65 ip66 nema 1 2 4 4x 12 13 ul94 hb | Avl | RFQ |
RC-7764-PR | boxes enclosures racks | caster #550 nr-10025/10026 1pair casters wheels heavy duty non-locking 2 nr-10025 nr-10026 | Avl | RFQ |
NBA-10176 | boxes enclosures racks | box poly clr dr 23.61x15.75x9.06 box 22.785"" l x 15.733"" w (578.74mm x 399.62mm) 9.056"" (230.02mm) 357"" (2303cm) hinged door lid plastic abs gray clear cover/door 0.140"" (3.56mm) pcb supports stainless steel hinge(s) ip65 ip66 nema 1 2 4 4x 12 13 ul94 5vb ul94 v-0 | Avl | RFQ |
RR-1364-BT | boxes enclosures racks | rack open relay 71.75"" x 19"" blk 3.000"" l x 17.938"" w x 71.750"" h (76.20mm x 455.63mm x 1822.45mm) 22.000"" l x 19.969"" w x 75.625"" h (558.80mm x 507.21mm x 1920.88mm) metal steel mounting brackets open rack single frame relay rack doorless black one pair non-vented | Avl | RFQ |
EX-4521 | boxes enclosures racks | box extrud alum 3.18x6.14x5.38"" box 5.380"" l x 6.140"" w (136.65mm x 155.96mm) 3.150"" (80.00mm) 33.0"" (213cm) end panel(s) metal aluminum with plastic bezels black silver 0.060"" (1.52mm) card guides - ul94 v-0 | Avl | RFQ |
N3R-5808 | boxes enclosures racks | box steel 12x10x12"" gray box 12.000"" l x 10.000"" w (304.80mm x 254.00mm) 12.000"" (304.80mm) 120"" (774cm) hinged door lid metal steel gray 16 gauge knockouts wall mount nema 3r ul50 ul50e - | Avl | RFQ |
BB-1807-BT | boxes enclosures racks | cabinet showcase 9.93""x8.31""x15"" cabinet 15.000"" l x 8.313"" w (381.00mm x 211.15mm) 9.938"" (252.43mm) 125"" (806cm) end panel(s) metal aluminum black 0.050"" (1.27mm) handle(s) - - | Avl | RFQ |
ANS-3817-B | boxes enclosures racks | box nema4x al 7.87x5.91x1.97""blk box 7.874"" l x 5.906"" w (200.00mm x 150.01mm) 1.969"" (50.00mm) 46.5"" (300cm) cover included metal aluminum black 0.098"" (2.49mm) emi shielded pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 - | Avl | RFQ |
DC-8010 | boxes enclosures racks | cabinet 84"" x 27"" x 30.75"" sand 29.250"" l x 21.812"" w x 78.812"" h (742.95mm x 554.02mm x 2001.83mm) 30.750"" l x 27.000"" w x 84.062"" h (781.05mm x 685.80mm x 2135.18mm) metal steel cable entry system(s) enclosed back front sides equipment cabinet steel sand two pair door | Avl | RFQ |
BB-1801-RB | boxes enclosures racks | cabinet showcase 6.43""x8.31""x11"" cabinet 11.000"" l x 8.313"" w (279.40mm x 211.15mm) 6.438"" (163.52mm) 91.4"" (590cm) end panel(s) metal aluminum blue 0.050"" (1.27mm) handle(s) - - | Avl | RFQ |
AN-2854-B | boxes enclosures racks | box alum 4.53x3.54x2.17"" blk box with mounting flange 4.530"" l x 3.540"" w (115.06mm x 89.92mm) 2.170"" (55.12mm) 16.0"" (103cm) cover included metal aluminum black 0.130"" (3.30mm) pcb supports watertight ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 - | Avl | RFQ |
60-2300-GT | boxes enclosures racks | rack cabinet 29.62 x 24.06 x 22"" 20.500"" l x 17.938"" w x 21.000"" h (520.70mm x 455.63mm x 533.40mm) 22.000"" l x 24.062"" w x 29.625"" h (558.80mm x 611.17mm x 752.48mm) metal steel front and rear access removable door enclosed sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
CU-585-GT | boxes enclosures racks | cabinet utility 5.25x8.25x 5.75"" cabinet 5.750"" l x 8.250"" w (146.05mm x 209.55mm) 5.250"" (133.35mm) 47.4"" (306cm) end panel(s) metal steel gray white 20 gauge vented panel(s) - - | Avl | RFQ |
PI-1910 | boxes enclosures racks | box abs 2.36"" x 3.94"" x 7.48""gry box 7.480"" l x 3.910"" w (189.99mm x 99.31mm) 2.360"" (59.94mm) 29.3"" (189cm) split sides and end panel(s) plastic abs gray 0.080"" (2.03mm) card guides pcb supports - ul94 v-0 | Avl | RFQ |
PBC-1564-C | boxes enclosures racks | cover abs for pb-1564 cover lid - potting boxes 1.800"" l x 1.200"" w x 0.055"" h (45.72mm x 30.48mm x 1.40mm) black plastic abs | Avl | RFQ |
CU-3240-MB | boxes enclosures racks | box abs 3.33""x2.48""x1.1"" w/bkts box with mounting flange 3.337"" l x 2.462"" w (84.76mm x 62.53mm) 1.100"" (27.94mm) 8.22"" (53.0cm) cover included plastic abs black 0.100"" (2.54mm) pcb supports - ul94 5va | Avl | RFQ |
HP-3660-B | boxes enclosures racks | box plastic h-hld 3.62x2.60x.83"" box 3.622"" l x 2.618"" w (92.00mm x 66.50mm) 0.823"" (20.90mm) 9.48"" (61.2cm) hand held split sides and end panel(s) plastic abs black 0.120"" (3.05mm) battery door pcb supports - ul94 hb | Avl | RFQ |
CU-743 | boxes enclosures racks | box poly 5"" x 2.5"" x 1.02"" box 5.030"" l x 2.525"" w (127.76mm x 64.14mm) 1.025"" (26.04mm) 12.7"" (82cm) cover included plastic polystyrene black 0.100"" (2.54mm) pcb supports - - | Avl | RFQ |
PN-1329-CMB | boxes enclosures racks | box poly 8.74x5.75x2.95"" gy/cl box with mounting flange 8.740"" l x 5.748"" w (222.00mm x 146.00mm) 2.953"" (75.00mm) 50.2"" (324cm) cover included plastic polycarbonate gray clear cover/door 0.118"" (3.00mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
PNX-91434 | boxes enclosures racks | panel alum 7.50x4.35x0.06"" panel inner - pn series 7.500"" l x 4.350"" w x 0.062"" h (190.50mm x 110.49mm x 1.57mm) natural metal aluminum | Avl | RFQ |
PS-11521-B | boxes enclosures racks | box abs 3.62"" x 2.25"" x 1.01"" bk box 3.625"" l x 2.250"" w (92.08mm x 57.15mm) 1.019"" (25.88mm) 8.16"" (52.6cm) split sides plastic abs black 0.100"" (2.54mm) pcb supports - ul94 hb | Avl | RFQ |
PS-11553-B | boxes enclosures racks | box abs 5.62"" x 3.25"" x 1.52"" gy box 6.875"" l x 4.875"" w (174.63mm x 123.83mm) 1.535"" (38.99mm) 33.5"" (216cm) split sides plastic abs gray 0.100"" (2.54mm) pcb supports - ul94 hb | Avl | RFQ |
PS-11502-G | boxes enclosures racks | box abs 5.27"" x 7.44"" x 2.15"" gy box 5.276"" l x 7.440"" w (134.01mm x 188.98mm) 2.150"" (54.61mm) 39.3"" (254cm) split sides plastic abs gray 0.085"" (2.16mm) pcb supports - ul94 hb | Avl | RFQ |
PSP-11572-G | boxes enclosures racks | box abs 7.49"" x 4.14"" x 2.31"" gy box 7.491"" l x 4.142"" w (190.27mm x 105.21mm) 2.312"" (58.72mm) 31.0"" (200cm) split sides and sloped panels plastic abs gray 0.094"" (2.39mm) 3/32"" pcb supports - ul94 hb | Avl | RFQ |
FG-1281 | boxes enclosures racks | finger guard wire form finger guard 8 rings ft-1170 | Avl | RFQ |
PN-1325 | boxes enclosures racks | box nema4x poly 8.74x5.75x2.17in box 8.740"" l x 5.740"" w (222.00mm x 145.80mm) 2.165"" (55.00mm) 50.2"" (324cm) cover included plastic polycarbonate gray 0.120"" (3.05mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
E30-2003-GT | boxes enclosures racks | rack cabinet 51.25x24.19x 32.62"" 25.750"" l x 17.938"" w x 42.000"" h (652.78mm x 455.63mm x 1066.80mm) 36.625"" l x 24.188"" w x 51.250"" h (930.28mm x 614.38mm x 1301.75mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
CUR-3286 | boxes enclosures racks | box abs 10.15x6.15x3.13"" black box 10.151"" l x 6.151"" w (257.84mm x 156.24mm) 3.125"" (79.38mm) 62.4"" (403cm) cover included plastic abs black - pcb supports - ul94 5va ul94 v-0 | Avl | RFQ |
CU-622-A | boxes enclosures racks | box converta alum 2.5""x12""x6"" box 6.000"" l x 12.000"" w (152.40mm x 304.80mm) 2.500"" (63.50mm) 72.0"" (465cm) l shaped panel metal aluminum natural 0.050"" (1.27mm) - - - | Avl | RFQ |
CN-6708 | boxes enclosures racks | box nema alum 6.51x5.01x3.05"" box with mounting flange 6.508"" l x 5.008"" w (165.30mm x 127.20mm) 3.044"" (77.32mm) 32.6"" (210cm) cover included metal aluminum natural 0.080"" (2.03mm) card guides sealed ip65 ip66 ip67 nema 1 2 4 4x 12 13 - | Avl | RFQ |
SNB-3738 | boxes enclosures racks | box nema metal 7.87x5.91x5.91"" box with mounting flange 7.870"" l x 5.910"" w (199.90mm x 150.11mm) 5.910"" (150.11mm) 46.5"" (300cm) hinged door lid metal steel gray 16 gauge interior panel(s) ip65 nema 1 2 4 4x ul-508 - | Avl | RFQ |
CU-1952 | boxes enclosures racks | box utility 2.83""x1.73"" black box with mounting flange 2.834"" l x 1.732"" w (71.98mm x 43.99mm) 0.849"" (21.56mm) 4.91"" (31.7cm) cover included plastic abs black - - - ul94 hb | Avl | RFQ |
NBF-32446 | boxes enclosures racks | box nema econ 27.55x19.68x9.84"" box 27.550"" l x 19.680"" w (699.77mm x 499.87mm) 9.840"" (249.94mm) 542"" (3497cm) hinged door lid plastic abs/pbt blend gray clear cover/door 0.185"" (4.70mm) pcb supports non-metallic hinge(s) ip65 ip66 nema 1 2 4 4x 12 13 ul94 5va | Avl | RFQ |
NBX-32926-PL | boxes enclosures racks | panel plastic 14.25x10.43x.15"" panel inner - nbf series 14.250"" l x 10.430"" w x 0.150"" h (361.95mm x 264.92mm x 3.81mm) natural plastic abs | Avl | RFQ |
PS-11505-G | boxes enclosures racks | box abs 7.44"" x 5.27"" x 2.15"" gy box 7.440"" l x 5.276"" w (188.98mm x 134.01mm) 2.150"" (54.61mm) 39.3"" (254cm) split sides plastic abs gray 0.085"" (2.16mm) pcb supports - ul94 hb | Avl | RFQ |
ER-16514-RB | boxes enclosures racks | rack economizer 66.56x22 x 25.5"" 24.000"" l x 17.937"" w x 61.250"" h (609.60mm x 455.60mm x 1555.75mm) 25.500"" l x 22.000"" w x 66.562"" h (647.70mm x 558.80mm x 1690.68mm) metal steel removable side(s) enclosed back sides upright cabinet rack steel blue one pair solid | Avl | RFQ |
CU-124 | boxes enclosures racks | box alum 4.37 x 2.37 x 1.21 nat box 4.375"" l x 2.375"" w (111.13mm x 60.33mm) 1.218"" (30.94mm) 10.4"" (67cm) cover included metal aluminum natural 0.060"" (1.52mm) - - - | Avl | RFQ |
ARR-1276-BT | boxes enclosures racks | rack aluminum relay 42"" x 19"" 3.000"" l x 17.752"" w x 42.000"" h (76.20mm x 450.90mm x 1066.80mm) 15.000"" l x 20.250"" w x 49.938"" h (381.00mm x 514.35mm x 1268.43mm) metal aluminum mounting brackets open rack single frame open rack doorless black - non-vented | Avl | RFQ |
PBC-1558-CN | boxes enclosures racks | cover abs for pb-1558/1558-tf cover lid - potting boxes 1.982"" l x 1.482"" w x 0.075"" h (50.34mm x 37.64mm x 1.91mm) black plastic abs | Avl | RFQ |
PNR-2603 | boxes enclosures racks | box 4.72"" x 3.15"" x3.35"" lgt gry box 4.722"" l x 3.150"" w (119.94mm x 80.01mm) 3.380"" (85.85mm) 14.9"" (96cm) cover included plastic polycarbonate gray 0.120"" (3.05mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
H-9176-B | boxes enclosures racks | handl anod-alum mntg cntr 3 1/4"" drawer type 1.000"" (25.40mm) 3.250"" (82.55mm) 8-32 thread aluminum screw holes back | Avl | RFQ |
NBB-15243 | boxes enclosures racks | box pbt/pc 11.28x 7.47 x5.5"" box 11.280"" l x 7.475"" w (286.51mm x 189.87mm) 5.515"" (140.08mm) 84.3"" (544cm) hinged door lid plastic pbt/pc blend gray 0.133"" (3.38mm) non-metallic hinge(s) pcb supports ip65 ip66 nema 1 2 3 3r 4 4x 12 13 ul94 5va | Avl | RFQ |
POS-11 | line protection distri | power strip 72"" 15a 11out 6c outlet strip bench rack wall 11 - 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v - | Avl | RFQ |
F-7800-A | hardware fasteners acc | feet plastic w/hardwar .87""x.50"" cylindrical tapered black 0.875"" dia x 0.500"" h (22.23mm x 12.70mm) 0.875"" dia x 0.500"" h (22.23mm x 12.70mm) polyurethane screw | Avl | RFQ |
PE-1600 | boxes enclosures racks | panel extender 3.50"" 1 pair mounting bracket(s) adapt 19"" equipment to 23"" or 24"" space open and enclosed cabinet racks | Avl | RFQ |
JBH-4944-KO | boxes enclosures racks | box steel 6x4x3.5"" gray box 3.500"" l x 4.000"" w (88.90mm x 101.60mm) 6.000"" (152.40mm) 14.0"" (90cm) hinged door lid metal steel gray 16 gauge knockouts wall mount nema 1 - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote