AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Avx Corporation Mil – Electronic Parts List by page 2

Showing Page 2 of 6
Part No Part Type Description QTY RFQ
CWR09FC336KB capacitors mil cap tant 33uf 10% 10v 2711 33¦f 10v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.110"" (2.79mm) - g military bulk b (0.1%) Avl RFQ
TBME337K010LBSB0823 capacitors multianode cap 330uf 10v smd 330¦f 10v ¦10% 23 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CWR11HC475KB capacitors mil cap tant 4.7uf 10% 15v 1411 4.7¦f 15v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b military bulk b (0.1%) Avl RFQ
CWR29NB475KBHC capacitors mil cap tant 4.7uf 10% 50v 2915 4.7¦f 50v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR09HC475KB capacitors mil cap tant 4.7uf 10% 15v 2010 4.7¦f 15v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk b (0.1%) Avl RFQ
CWR29HC156KCEC capacitors mil cap tant 15uf 10% 15v 2010 15¦f 15v ¦10% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
MR061A392FS capacitors mil cap 3900pf 1% 100v rad 3900pf 100v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-02-1320 capacitors cap cer 470000pf 10% 50v rad 0.47¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CDR01BX102BKUS-M500 capacitors mil cap 1000pf 10% 100v 0805 1000pf 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - 0.055"" (1.40mm) - - military digi-reel« s (0.001%) Avl RFQ
TBME106K050LBSB0823 capacitors multianode cap 10uf 50v smd 10¦f 50v ¦10% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CWR29JB335KCEC capacitors mil cap tant 3.3uf 10% 20v 2010 3.3¦f 20v ¦10% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.125"" (3.17mm) - e military bulk c (0.01%) Avl RFQ
MR052A331FS capacitors mil cap 330pf 1% 200v rad 330pf 200v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CWR29JB225KCDC capacitors mil cap tant 2.2uf 10% 20v 1510 2.2¦f 20v ¦10% 3.6 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CWR29HB226KBFZ capacitors mil cap tant 22uf 10% 15v 2214 22¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CWR11FK156MB capacitors mil cap tant 15uf 20% 10v 2413 15¦f 10v ¦20% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2413 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c military bulk b (0.1%) Avl RFQ
CWR29KC226JCGC capacitors mil cap tant 22uf 5% 25v 2711 22¦f 25v ¦5% 350 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
CWR29FH107KDHC capacitors mil cap tant 100uf 10% 10v 2915 100¦f 10v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk d (0.001%) Avl RFQ
M39014-22-0814 capacitors mil cap 10000pf 10% 200v dip 10000pf 200v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * * * - * military bulk - Avl RFQ
CWR29FB685KCEC capacitors mil cap tant 6.8uf 10% 10v 2010 6.8¦f 10v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
M39014-02-1320V capacitors cap cer 470000pf 10% 50v rad 0.47¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CK05BX103K capacitors mil cap 10000pf 10% 100v rad 10000pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
CDR04BX104AKUS-M250 capacitors mil cap 100000pf 10% 50v 1812 0.1¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - 0.080"" (2.03mm) - - military digi-reel« s (0.001%) Avl RFQ
CK05BX471K capacitors mil cap 470pf 10% 200v rad 470pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
M39014-22-0838 capacitors mil cap 220000pf 10% 50v dip 0.22¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.175"" (4.45mm) * - * military bulk - Avl RFQ
CWR29HC336KCGC capacitors mil cap tant 33uf 10% 15v 2711 33¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
CWR29JB105KCBC capacitors mil cap tant 1uf 10% 20v 1505 1.0¦f 20v ¦10% 4.8 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk c (0.01%) Avl RFQ
CWR29HB335KCDC capacitors mil cap tant 3.3uf 10% 15v 1510 3.3¦f 15v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CDR03BX223BKUS-M500 capacitors mil cap 22000pf 10% 100v 1808 0.022¦f 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - 0.080"" (2.03mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR29JC106KCEC capacitors mil cap tant 10uf 10% 20v 2010 10¦f 20v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR29HC106KBDZ capacitors mil cap tant 10uf 10% 15v 1510 10¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
MR042X102KS capacitors cap cer 1000pf 10% 200v rad 1000pf 200v ¦10% - through hole - general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.100"" (2.54mm) military bulk s (0.001%) Avl RFQ
CDR32BX103BKSS-M500 capacitors mil cap 10000pf 10% 100v 1206 10000pf 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - 0.051"" (1.30mm) - - military digi-reel« s (0.001%) Avl RFQ
87043-57 RN capacitors mil cap 22000pf 10% 1000v rad 0.022¦f 1000v (1kv) ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
TBJE336K025LRSB0023 capacitors cap tant 33uf 10% 25v 2917 33¦f 25v ¦10% 175 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CWR09KC475KB capacitors mil cap tant 4.7uf 10% 25v 2214 4.7¦f 25v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CK06BX224K capacitors mil cap 220000pf 10% 50v rad 0.22¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
CWR29KH685KCFZ capacitors mil cap tant 6.8uf 10% 25v 2214 6.8¦f 25v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
CWR29NB225KCFC capacitors mil cap tant 2.2uf 10% 50v 2214 2.2¦f 50v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
M39014-01-1311 capacitors cap cer 470pf 10% 200v rad 470pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
87106-075 RW capacitors mil cap 4.7uf 10% 100v rad 4.7¦f 100v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
87043-73 RN capacitors mil cap 100000pf 10% 1000v rad 0.1¦f 1000v (1kv) ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
CWR29FB335KCAC capacitors mil cap tant 3.3uf 10% 10v 1005 3.3¦f 10v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
M39014-22-0856 capacitors mil cap 1uf 10% 50v dip 1.0¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.320"" (8.12mm) 0.098"" (2.49mm) - * military bulk - Avl RFQ
M39014-02-1415V capacitors cap cer 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.37mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CWR29JC476KBHZ capacitors mil cap tant 47uf 10% 20v 2915 47¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CDR31BX102BKSS-M250 capacitors mil cap 1000pf 10% 100v 0805 1000pf 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - 0.051"" (1.30mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR09NC224KB capacitors mil cap tant .22uf 10% 50v 1505 0.22¦f 50v ¦10% 14 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk b (0.1%) Avl RFQ
M39014-22-0747 capacitors mil cap 10000pf 10% 50v dip 10000pf 50v ¦10% c0g np0 through hole -55¦c ~ 150¦c general purpose - radial * 0.175"" (4.45mm) * - - military bulk - Avl RFQ
CKR22BX103KP capacitors mil cap 10000pf 10% 100v dip 10000pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.25mm) military bulk p (0.1%) Avl RFQ
CWR19DH226KBDZ capacitors mil cap tant 22uf 10% 6v 1510 22¦f 6v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Global Supplies.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.